World Cup 2026 Knockout Bracket
Round of 32 through the Final, including the third-place match. Pairings update automatically as group stage and knockout results are posted across the USA, Mexico, and Canada.
← Full fixture list|Predict matches in the app →|Open bracket in app
3rd place bracket
Live standings — top 8 advance when the group stage ends. * = still playing.
| # | Team | GP | Pts | GD | ||
|---|---|---|---|---|---|---|
| 1 | Sweden | 3 | 4 | +0 | In | |
| 2 | Ecuador | 3 | 4 | +0 | In | |
| 3 | Bosnia & Herzegovina | 3 | 4 | -1 | In | |
| 4 | Croatia* | 2 | 3 | -1 | Pending | |
| 5 | South Korea | 3 | 3 | -1 | In | |
| 6 | Paraguay* | 2 | 3 | -2 | Pending | |
| 7 | Algeria* | 2 | 3 | -2 | Pending | |
| 8 | Scotland | 3 | 3 | -3 | In | |
Cutline | ||||||
| 9 | Cape Verde* | 2 | 2 | +0 | Pending | |
| 10 | Belgium* | 2 | 2 | +0 | Pending | |
| 11 | DR Congo* | 2 | 1 | -1 | Pending | |
| 12 | Senegal* | 2 | 0 | -3 | Pending | |
